Tournament Results for Year End 1999
| Place | Name | Owyhee | Anderson | CJ Strike | Hell's Canyon | Brownlee | TOTAL | Big Fish | Adjusted Total |
| 1 | Rick Cox | 0 | 95 | 98 | 91 | 98 | 382 | 3.83 | 382 |
| 2 | Louis Grimaldo | 100 | 30 | 95 | 92 | 89 | 406 | 5.96 LM | 376 |
| 3 | Walt McClesky | 98 | 99 | 84 | 76 | 88 | 445 | 5.10 | 369 |
| 4 | Robert Bristol | 94 | 93 | 86 | 64 | 96 | 433 | 4.23 | 369 |
| 5 | Kirk Cochran | 89 | 30 | 99 | 87 | 88 | 393 | 2.62 | 363 |
| 6 | Scott Mantz | 0 | 91 | 90 | 85 | 95 | 361 | 1.96 | 361 |
| 7 | Mark Clark | 82 | 30 | 85 | 98 | 94 | 389 | 3.25 | 359 |
| 8 | Kevin Smith | 99 | 30 | 74 | 89 | 93 | 385 | 4.96 | 355 |
| 9 | Dusty Womack | 84 | 88 | 0 | 96 | 86 | 354 | 3.05 | 354 |
| 10 | Steve Day | 86 | 85 | 92 | 68 | 91 | 422 | 2.30 | 354 |
| 11 | Dan Ziegler | 92 | 98 | 71 | 67 | 90 | 418 | 2.05 | 351 |
| 12 | Julie Clark | 96 | 30 | 96 | 79 | 77 | 378 | 3.75 | 348 |
| 13 | Mark Korthals | 91 | 86 | 77 | 78 | 92 | 424 | 1.28 | 347 |
| 14 | Tony Enrico | 83 | 97 | 80 | 86 | 30 | 376 | 3.67 | 346 |
| 15 | Steve Burk | 68 | 89 | 78 | 95 | 84 | 414 | 3.21 | 346 |
| 16 | Manuel Valero | 95 | 30 | 83 | 97 | 68 | 373 | 3.49 | 343 |
| 17 | Bill Kriner | 70 | 30 | 88 | 93 | 82 | 363 | 3.14 | 333 |
| 18 | Zeb Jerman | 80 | 96 | 79 | 75 | 72 | 402 | 3.29 | 330 |
| 19 | Todd Davis | 0 | 94 | 87 | 82 | 64 | 327 | 2.87 | 327 |
| 20 | Preston Prawitz | 90 | 30 | 89 | 66 | 81 | 356 | 2.54 | 326 |
| 21 | Curtis Thornock | 69 | 87 | 70 | 90 | 79 | 395 | 2.08 | 326 |
| 22 | Tim Cundiff | 87 | 90 | 81 | 65 | 67 | 390 | 2.81 | 325 |
| 23 | Mike Marsh | 74 | 30 | 72 | 94 | 84 | 354 | 3.05 | 324 |
| 24 | Jerry Bourasa | 72 | 30 | 91 | 82 | 75 | 350 | 1.91 | 320 |
| 25 | Jeff Sands | 71 | 100 | 30 | 72 | 74 | 347 | 4.20 SM | 317 |
| 26 | Robert Bailen | 0 | 30 | 100 | 71 | 100 | 301 | 4.03 | 301 |
| 27 | Ray Cox | 77 | 30 | 94 | 62 | 66 | 329 | 2.60 | 299 |
| 28 | Chuck Nichol | 79 | 30 | 75 | 59 | 69 | 312 | 1.44 | 282 |
| 29 | Jim Thornock | 30 | 92 | 30 | 77 | 80 | 309 | 3.52 | 279 |
| 30 | Sandy Cox | 93 | 30 | 82 | 60 | 30 | 295 | 3.91 | 265 |
| 31 | Scott Watson | 0 | 30 | 93 | 30 | 99 | 252 | 2.53 | 252 |
| 32 | Rick Lancaster | 0 | 83 | 0 | 70 | 85 | 238 | 1.18 | 238 |
| 33 | Mark Prater | 67 | 30 | 30 | 83 | 30 | 240 | 0.00 | 210 |
| 34 | Clint Clair | 75 | 30 | 0 | 61 | 30 | 196 | 2.21 | 196 |
| 35 | Aaron Grant | 0 | 30 | 0 | 84 | 71 | 185 | 2.17 | 185 |
| 36 | Scott Jensen | 0 | 0 | 0 | 99 | 76 | 175 | 2.74 | 175 |
| 37 | Jim Wells | 0 | 0 | 0 | 88 | 79 | 167 | 0.00 | 167 |
| 38 | Larry Raganit | 0 | 0 | 0 | 69 | 97 | 166 | 2.14 | 166 |
| 39 | Mike Clair | 76 | 82 | 0 | 0 | 0 | 158 | 1.13 | 158 |
| 40 | Harold Martin | 85 | 0 | 73 | 0 | 0 | 158 | 0.00 | 158 |
| 41 | Dan Jensen | 0 | 0 | 0 | 80 | 70 | 150 | 0.00 | 150 |
| 42 | Treva Womack | 0 | 0 | 0 | 73 | 65 | 138 | 0.00 | 138 |
| 43 | James Clair | 0 | 0 | 0 | 58 | 73 | 131 | 0.00 | 131 |
| 44 | Laura Campbell | 66 | 0 | 0 | 63 | 0 | 129 | 2.03 | 129 |
| 45 | Sam Thornock | 30 | 30 | 30 | 0 | 30 | 120 | 0.00 | 120 |
| 46 | Coy Mott | 88 | 0 | 0 | 0 | 30 | 118 | 0.00 | 118 |
| 47 | Bruno Jagelski | 81 | 0 | 0 | 0 | 30 | 111 | 0.00 | 111 |
| 48 | Earl Wells | 0 | 0 | 0 | 100 | 0 | 100 | 3.69 | 100 |
| 49 | Dave Tuning (G) | 97 | 0 | 0 | 0 | 0 | 97 | 3.72 | 97 |
| 50 | Dusty Womack Jr (G) | 0 | 84 | 0 | 0 | 0 | 84 | 1.21 | 84 |
| 51 | Dan Ferguson | 78 | 0 | 0 | 0 | 0 | 78 | 0.00 | 78 |
| 52 | Carrie Watson | 0 | 0 | 76 | 0 | 0 | 76 | 0.00 | 76 |
| 53 | Les Cochran (G) | 0 | 0 | 0 | 74 | 0 | 74 | 0.00 | 74 |
| 54 | Mike Enrico (G) | 73 | 0 | 0 | 0 | 0 | 73 | 0.00 | 73 |
| 55 | Ted Davis | 0 | 0 | 69 | 0 | 0 | 69 | 1.19 | 69 |
| 56 | Brice Cochran | 0 | 30 | 0 | 0 | 0 | 30 | 0.00 | 30 |
| 57 | Robert Campbell | 30 | 0 | 0 | 0 | 0 | 30 | 0.00 | 30 |
| 58 | Sheila Prawitz | 0 | 30 | 0 | 0 | 0 | 30 | 0.00 | 30 |
| LADY BASS RESULTS | |||||||||
| Place | Name | Owyhee | Anderson | CJ Strike | Hell's Canyon | Brownlee | TOTAL | Big Fish | Adjusted Total |
| 1 | Julie Clark | 96 | 30 | 96 | 79 | 77 | 378 | 3.75 | 348 |
| 2 | Sandy Cox | 93 | 30 | 82 | 60 | 30 | 295 | 3.91 LM | 265 |
| 3 | Treva Womack | 0 | 0 | 0 | 73 | 65 | 138 | 0.00 | 138 |
| 4 | Laura Campbell | 66 | 0 | 0 | 63 | 0 | 129 | 1.21 | 129 |
| 5 | Sam Thornock | 30 | 30 | 30 | 0 | 30 | 120 | 0.00 | 120 |
| ANN KORTE MEMORIAL TROPHY RESULTS | |||||||||
| Place | Name | Owyhee | Anderson | CJ Strike | Hell's Canyon | Brownlee | TOTAL | Big Fish | Adjusted Total |
| 1 | Clark | 178 | 60 | 181 | 177 | 171 | 767 | 3.75 | 707 |
| 2 | Cox | 170 | 60 | 176 | 122 | 96 | 624 | 3.91 | 564 |
| 3 | Thornock | 60 | 122 | 60 | 0 | 110 | 352 | 3.52 | 352 |
| 4 | Womack | 0 | 0 | 0 | 169 | 151 | 320 | 3.05 | 320 |
| 5 | Campbell | 96 | 0 | 0 | 0 | 0 | 96 | 96 | |
| 6 | Prawitz | 0 | 60 | 0 | 0 | 0 | 60 | 60 |
Big Fish Results
| ANGLER | WEIGHT |
Big Largemouth | Louis Grimaldo | 5.96 lbs. |
Big Smallmouth | Jeff Sands | 4.20 lbs. |