Tournament Results for Year End 1998
Place | Name | Owyhee | Anderson | Brownlee | CJ Strike | Hell's Canyon | TOTAL | Big Fish | Adjusted Total |
1 | Dusty Womack | 98 | 0 | 99 | 98 | 93 | 388 | 4.34 | 388 |
2 | Rick Cox | 96 | 98 | 79 | 97 | 88 | 458 | 3.68 | 379 |
3 | Darwin Shippy | 78 | 97 | 98 | 86 | 95 | 454 | 2.67 | 376 |
4 | Jeff Collingham | 94 | 91 | 90 | 92 | 87 | 454 | 3.10 | 367 |
5 | Mark Clark | 87 | 100 | 77 | 81 | 94 | 439 | 3.33 | 362 |
6 | Aaron Grant | 83 | 30 | 95 | 83 | 100 | 391 | 4.27 | 361 |
7 | Tony Enrico | 69 | 93 | 86 | 90 | 92 | 430 | 2.36 | 361 |
8 | Clint Clair | 100 | 96 | 68 | 93 | 64 | 421 | 4.33 | 357 |
9 | James Raitter | 84 | 86 | 88 | 62 | 90 | 410 | 4.57 | 348 |
10 | Dan Ziegler | 89 | 94 | 87 | 76 | 0 | 346 | 4.47 SM | 346 |
11 | Preston Prawitz | 77 | 92 | 94 | 77 | 83 | 423 | 2.86 | 346 |
12 | Ryan Womack | 74 | 30 | 96 | 75 | 96 | 371 | 3.19 | 341 |
13 | Scott Mantz | 91 | 0 | 70 | 95 | 84 | 340 | 3.44 | 340 |
14 | Steve Day | 85 | 90 | 58 | 70 | 81 | 384 | 2.71 | 326 |
15 | Kevin Smith | 97 | 80 | 69 | 30 | 74 | 350 | 5.43 LM | 320 |
16 | Ray Cox | 72 | 99 | 57 | 67 | 80 | 375 | 2.86 | 318 |
17 | Jeff Sands | 88 | 79 | 60 | 87 | 0 | 314 | 3.56 | 314 |
18 | Curtis Thornock | 30 | 89 | 64 | 84 | 71 | 338 | 2.73 | 308 |
19 | Jerry Bourasa | 80 | 30 | 59 | 94 | 73 | 336 | 4.58 | 306 |
20 | Robert Bristol | 79 | 76 | 73 | 74 | 75 | 377 | 1.62 | 304 |
21 | Don Korte | 73 | 30 | 82 | 69 | 76 | 330 | 1.79 | 300 |
22 | Laura Campbell | 93 | 77 | 30 | 60 | 66 | 326 | 3.77 | 296 |
23 | Bill Kriner | 67 | 83 | 67 | 64 | 77 | 358 | 1.68 | 294 |
24 | Jim Thornock | 76 | 30 | 72 | 71 | 72 | 321 | 2.74 | 291 |
25 | Tim Cundiff | 68 | 75 | 81 | 66 | 0 | 290 | 1.59 | 290 |
26 | Walt McClesky | 70 | 84 | 75 | 59 | 0 | 288 | 1.58 | 288 |
27 | Mark Korthals | 86 | 30 | 71 | 0 | 97 | 284 | 2.49 | 284 |
28 | Mike Marsh | 81 | 30 | 65 | 30 | 91 | 297 | 3.29 | 267 |
29 | Sandy Cox | 71 | 0 | 30 | 61 | 85 | 247 | 2.59 | 247 |
30 | Todd Davis | 30 | 30 | 63 | 79 | 69 | 271 | 0.00 | 241 |
31 | Dalton Gullion | 30 | 0 | 30 | 88 | 89 | 237 | 2.73 | 237 |
32 | Ed Hess | 0 | 73 | 97 | 63 | 0 | 233 | 3.47 | 233 |
33 | Blane Cox | 0 | 0 | 66 | 89 | 70 | 225 | 2.62 | 225 |
34 | Sam Thornock | 0 | 30 | 56 | 72 | 65 | 223 | 2.72 | 223 |
35 | Julie Clark | 0 | 0 | 76 | 65 | 78 | 219 | 0.00 | 219 |
36 | Chuck Nichol | 30 | 30 | 83 | 68 | 0 | 211 | 1.63 | 211 |
37 | Mike Clair | 0 | 0 | 61 | 82 | 67 | 210 | 1.83 | 210 |
38 | Kirk Cochran | 0 | 0 | 100 | 0 | 99 | 199 | 2.22 | 199 |
39 | Steve Burk | 75 | 30 | 62 | 30 | 30 | 227 | 2.53 | 197 |
40 | Marshall Hess | 0 | 78 | 89 | 30 | 0 | 197 | 1.97 | 197 |
41 | Jeff Hilton | 0 | 0 | 0 | 96 | 98 | 194 | 2.32 | 194 |
42 | Gene Palmer | 0 | 95 | 0 | 85 | 0 | 180 | 3.15 | 180 |
43 | Jim Wells | 0 | 0 | 0 | 100 | 79 | 179 | 2.70 | 179 |
44 | Shane Wallace | 99 | 0 | 78 | 0 | 0 | 177 | 4.41 | 177 |
45 | Bruce Driscoll | 30 | 30 | 85 | 30 | 30 | 205 | 1.88 | 175 |
46 | Howard Seubert | 0 | 0 | 0 | 91 | 82 | 173 | 0.00 | 173 |
47 | Robert Campbell | 30 | 30 | 30 | 30 | 68 | 188 | 0.00 | 158 |
48 | Kelly Wolery | 30 | 30 | 80 | 0 | 0 | 140 | 0.00 | 140 |
49 | Tom Hancock | 0 | 30 | 0 | 80 | 0 | 110 | 1.96 | 110 |
50 | Don Cundiff | 0 | 0 | 0 | 78 | 30 | 108 | 0.00 | 108 |
51 | Larry Raganit | 95 | 0 | 0 | 0 | 0 | 95 | 4.75 | 95 |
52 | Fred Brooks | 0 | 0 | 92 | 0 | 0 | 92 | 1.64 | 92 |
53 | Rick Olsen | 92 | 0 | 0 | 0 | 0 | 92 | 0.00 | 92 |
54 | Dave Caudle | 90 | 0 | 0 | 0 | 0 | 90 | 1.68 | 90 |
55 | Dee Burrow | 0 | 88 | 0 | 0 | 0 | 88 | 2.69 | 88 |
56 | Cathy Raganit | 82 | 0 | 0 | 0 | 0 | 82 | 2.38 | 82 |
57 | Jarom Brown | 0 | 81 | 0 | 0 | 0 | 81 | 1.99 | 81 |
58 | Denny Burrow | 0 | 74 | 0 | 0 | 0 | 74 | 0.00 | 74 |
59 | Austin Smith | 0 | 0 | 30 | 30 | 0 | 60 | 0.00 | 60 |
60 | Dan Furgoson | 30 | 0 | 0 | 0 | 0 | 30 | 0.00 | 30 |
61 | James Clair | 30 | 0 | 0 | 0 | 0 | 30 | 0.00 | 30 |
62 | Jeff Cundiff | 30 | 0 | 0 | 0 | 0 | 30 | 0.00 | 30 |
63 | Jess Arrogo | 30 | 0 | 0 | 0 | 0 | 30 | 0.00 | 30 |
64 | Yvonne Caudle | 30 | 0 | 0 | 0 | 0 | 30 | 0.00 | 30 |
LADY BASS RESULTS
Place | Name | Owyhee | Anderson | Brownlee | CJ Strike | Hell's Canyon | TOTAL | Big Fish | Adjusted Total |
1 | Laura Campbell | 93 | 77 | 30 | 60 | 66 | 326 | 3.77 LM | 296 |
2 | Sandy Cox | 71 | 0 | 30 | 61 | 85 | 247 | 2.59 | 247 |
3 | Sam Thornock | 0 | 30 | 56 | 72 | 65 | 223 | 2.72 SM | 223 |
4 | Julie Clark | 0 | 0 | 76 | 65 | 78 | 219 | 0.00 | 219 |
5 | Cathy Raganit | 82 | 0 | 0 | 0 | 0 | 82 | 2.38 | 82 |
6 | Yvonne Caudle | 30 | 0 | 0 | 0 | 0 | 30 | 0.00 | 30 |
ANN KORTE MEMORIAL TROPHY RESULTS
Place | Name | Owyhee | Anderson | Brownlee | CJ Strike | Hell's Canyon | TOTAL | Big Fish | Adjusted Total |
1 | Cox | 143 | 0 | 87 | 128 | 165 | 523 | 2.86 | 523 |
2 | Clark | 0 | 0 | 153 | 146 | 172 | 471 | 3.33 | 471 |
3 | Thornock | 0 | 60 | 128 | 143 | 137 | 468 | 2.74 | 468 |
4 | Campbell | 123 | 107 | 60 | 90 | 134 | 514 | 3.77 | 454 |
5 | Raganit | 177 | 0 | 0 | 0 | 0 | 177 | 4.75 | 177 |
6 | Burrow | 0 | 162 | 0 | 0 | 0 | 162 | 2.69 | 162 |
7 | Caudle | 120 | 0 | 0 | 0 | 0 | 120 | 1.68 | 120 |
Big Fish Results
| ANGLER | WEIGHT |
Big Largemouth | Kevin Smith | 5.43 |
Big Smallmouth | Dan Ziegler | 4.47 |