2005 Year-to-Date Results
Place | Name | Brown lee #1 |
Hells Canyon |
Oxbow | Owyhee | CJ Strike |
Brown lee #2 |
TOTAL | Big Fish |
Adjusted
Total |
1 | Bob Brown | 100 | 99 | 98 | 82 | 92 | 87 | 558 | 2.71 | 476 |
2 | Dennis Seward | 89 | 90 | 100 | 30 | 95 | 100 | 504 | 3.00 | 474 |
3 | Steve Day | 87 | 96 | 93 | 98 | 89 | 98 | 561 | 2.72 | 474 |
4 | Mike Sitts | 96 | 95 | 85 | 95 | 93 | 94 | 558 | 3.20 | 473 |
5 | Josh Obendorf | 94 | 88 | 91 | 83 | 96 | 97 | 549 | 3.05 | 466 |
6 | Kevin Sitts | 91 | 97 | 88 | 0 | 97 | 88 | 461 | 2.81 | 461 |
7 | Bill Kriner | 97 | 100 | 80 | 90 | 82 | 91 | 540 | 3.20 | 460 |
8 | Randy Shipman | 93 | 98 | 84 | 100 | 81 | 77 | 533 | 2.42 | 456 |
9 | Lyle Boyd | 95 | 83 | 87 | 97 | 91 | 74 | 527 | 2.52 | 453 |
10 | Dave Olsen | 98 | 87 | 83 | 77 | 100 | 81 | 526 | 4.36 | 449 |
11 | Traun Eilers | 71 | 79 | 99 | 78 | 94 | 95 | 516 | 2.61 | 445 |
12 | Larry Sitts | 99 | 91 | 77 | 86 | 90 | 71 | 514 | 2.93 | 443 |
13 | Curtis Thornock | 81 | 77 | 89 | 87 | 85 | 99 | 518 | 2.40 | 441 |
14 | Brad Hild | 82 | 85 | 86 | 88 | 79 | 96 | 516 | 2.49 | 437 |
15 | Mike Ball | 78 | 89 | 74 | 80 | 99 | 75 | 495 | 3.45 | 421 |
16 | Dustin Seward | 85 | 71 | 97 | 30 | 76 | 92 | 451 | 2.23 | 421 |
17 | Gene Yost | 30 | 73 | 96 | 84 | 78 | 89 | 450 | 2.91 | 420 |
18 | Tony Enrico | 74 | 93 | 79 | 89 | 71 | 82 | 488 | 2.56 | 417 |
19 | Clint Clair | 76 | 86 | 94 | 81 | 74 | 79 | 490 | 2.88 | 416 |
20 | Jim Thornock | 67 | 74 | 78 | 91 | 86 | 85 | 481 | 2.25 | 414 |
21 | Rusty Wood | 65 | 92 | 71 | 96 | 77 | 73 | 474 | 2.17 | 409 |
22 | Ron Campbell | 75 | 81 | 70 | 0 | 83 | 93 | 402 | 1.97 | 402 |
23 | Marie Clair | 66 | 72 | 92 | 93 | 68 | 76 | 467 | 2.66 | 401 |
24 | Justin Gasseling | 73 | 80 | 81 | 85 | 75 | 0 | 394 | 1.44 | 394 |
25 | Connie Ball | 30 | 94 | 69 | 79 | 69 | 78 | 419 | 2.15 | 389 |
26 | Dan Zimmerschied | 92 | 78 | 75 | 30 | 98 | 0 | 373 | 2.54 | 373 |
27 | Kenny Hild | 68 | 76 | 72 | 30 | 73 | 80 | 399 | 1.87 | 369 |
28 | Scott Valerio | 72 | 84 | 0 | 92 | 80 | 0 | 328 | 1.90 | 328 |
29 | Ron Diehl | 70 | 75 | 73 | 0 | 0 | 90 | 308 | 2.09 | 308 |
30 | James Raitter | 90 | 0 | 0 | 94 | 88 | 0 | 272 | 2.48 | 272 |
31 | Preston Prawitz | 79 | 0 | 0 | 99 | 0 | 83 | 261 | 2.69 | 261 |
32 | Andi Boyd | 83 | 82 | 90 | 0 | 0 | 0 | 255 | 2.60 | 255 |
33 | Von Sitts | 86 | 0 | 0 | 30 | 84 | 0 | 200 | 2.33 | 200 |
34 | Roger Duncan | 0 | 0 | 0 | 0 | 87 | 84 | 171 | 3.20 | 171 |
35 | Jeff Cundiff | 0 | 0 | 95 | 0 | 0 | 0 | 95 | 3.08 | 95 |
36 | Terry Fesler | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 2.42 | 88 |
37 | John Burrow | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 2.16 | 84 |
38 | Darwin Waltman | 0 | 0 | 82 | 0 | 0 | 0 | 82 | 2.03 | 82 |
39 | Don Korte | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 1.98 | 80 |
40 | Paul Loveall | 77 | 0 | 0 | 0 | 0 | 0 | 77 | 77 | |
41 | Beth Gasseling | 0 | 0 | 76 | 0 | 0 | 0 | 76 | 76 | |
42 | Kyle Burrow | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 1.91 | 69 |
43 | Larry Raganit | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0.00 | 30 |
44 | Bruce Driscoll | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 30 | |
LADY BASS RESULTS | ||||||||||
Place | Name | Brown lee #1 |
Hells Canyon |
Oxbow | Owyhee | CJ Strike |
Brown lee #2 |
TOTAL | Big Fish |
Adjusted
Total |
1 | Marie Clair | 66 | 72 | 92 | 93 | 68 | 76 | 467 | 2.66 | 401 |
2 | Connie Ball | 30 | 94 | 69 | 79 | 69 | 78 | 419 | 2.15 | 389 |
3 | Andi Boyd | 83 | 82 | 90 | 0 | 0 | 0 | 255 | 2.60 | 255 |
ANN KORTE MEMORIAL TROPHY RESULTS | ||||||||||
Place | Name | Brown lee #1 |
Hells Canyon |
Oxbow | Owyhee | CJ Strike |
Brown lee #2 |
TOTAL | Big Fish |
Adjusted Total |
1 | Clint & Marie Clair | 142 | 158 | 186 | 174 | 142 | 155 | 957 | 2.88 | 815 |
2 | Mike & Connie Ball | 108 | 183 | 143 | 159 | 168 | 153 | 914 | 2.18 | 806 |
3 | Justin & Beth Gasseling | 0 | 0 | 157 | 0 | 0 | 0 | 157 | 157 | |
ANNUAL BIG FISH AWARDS | ||||||||||
Angler | Weight | |||||||||
Big Largemouth | Dave Olsen | 4.36 lbs. | ||||||||
Big Smallmouth | Mike Ball | 3.45 lbs. |