2004 Year-to-Date Results
| Place | Name | Brown lee |
Oxbow | Hells Canyon |
Owyhee | CJ Strike |
Milner | TOTAL | Big Fish |
Adjusted
Total |
| 1 | Dan Zimmerschied | 98 | 87 | 98 | 100 | 90 | 99 | 572 | 5.84 | 485 |
| 2 | Steve Day | 96 | 94 | 97 | 98 | 100 | 86 | 571 | 3.92 | 485 |
| 3 | Lyle Boyd | 97 | 99 | 93 | 30 | 98 | 97 | 514 | 3.12 | 484 |
| 4 | Brad Hild | 93 | 97 | 99 | 94 | 78 | 93 | 554 | 3.46 | 476 |
| 5 | Preston Prawitz | 0 | 98 | 94 | 99 | 85 | 96 | 472 | 6.75 | 472 |
| 6 | Mike Sitts | 95 | 81 | 96 | 93 | 86 | 98 | 549 | 2.83 | 468 |
| 7 | Bill Kriner | 99 | 0 | 90 | 89 | 94 | 88 | 460 | 3.66 | 460 |
| 8 | James Raitter | 100 | 90 | 30 | 79 | 93 | 95 | 487 | 2.71 | 457 |
| 9 | Curtis Thornock | 94 | 93 | 83 | 97 | 79 | 79 | 525 | 3.47 | 446 |
| 10 | Bob Brown | 92 | 83 | 91 | 77 | 99 | 81 | 523 | 2.44 | 446 |
| 11 | Tony Enrico | 77 | 95 | 95 | 85 | 87 | 0 | 439 | 2.68 | 439 |
| 12 | Dennis Seward | 86 | 100 | 88 | 69 | 73 | 91 | 507 | 2.39 | 438 |
| 13 | Roger Duncan | 80 | 72 | 88 | 81 | 88 | 90 | 499 | 2.32 | 427 |
| 14 | Clint Clair | 83 | 85 | 80 | 88 | 0 | 83 | 419 | 2.42 | 419 |
| 15 | Randy Shipman | 88 | 75 | 30 | 78 | 95 | 82 | 448 | 2.28 | 418 |
| 16 | Dick Lester | 78 | 76 | 100 | 82 | 72 | 80 | 488 | 4.55 | 416 |
| 17 | Jim Thornock | 82 | 73 | 85 | 86 | 77 | 78 | 481 | 2.28 | 408 |
| 18 | Andi Boyd | 85 | 79 | 82 | 30 | 70 | 89 | 435 | 2.03 | 405 |
| 19 | Ron Diehl | 76 | 70 | 77 | 91 | 76 | 75 | 465 | 2.81 | 395 |
| 20 | Dustin Seward | 73 | 86 | 92 | 68 | 71 | 0 | 390 | 1.68 | 390 |
| 21 | Gene Yost | 30 | 84 | 76 | 76 | 75 | 77 | 418 | 2.10 | 388 |
| 22 | Marie Clair | 30 | 91 | 89 | 74 | 0 | 92 | 376 | 3.21 | 376 |
| 23 | Rusty Wood | 84 | 96 | 30 | 73 | 92 | 0 | 375 | 2.17 | 375 |
| 24 | Ron Campbell | 75 | 92 | 30 | 83 | 80 | 0 | 360 | 2.08 | 360 |
| 25 | Rob Talburt | 79 | 78 | 30 | 75 | 91 | 0 | 353 | 2.56 | 353 |
| 26 | Mike Ball | 0 | 69 | 0 | 80 | 82 | 94 | 325 | 2.27 | 325 |
| 27 | Kenny Hild | 74 | 89 | 78 | 0 | 83 | 0 | 324 | 1.92 | 324 |
| 28 | Don Korte | 0 | 82 | 79 | 84 | 74 | 0 | 319 | 1.89 | 319 |
| 29 | Doug Mann | 0 | 74 | 0 | 72 | 30 | 76 | 252 | 2.02 | 252 |
| 30 | Ron Shipman | 0 | 77 | 86 | 71 | 0 | 0 | 234 | 2.49 | 234 |
| 31 | Sherrie Burkett | 0 | 71 | 84 | 70 | 0 | 0 | 225 | 1.93 | 225 |
| 32 | Walt McCleskey | 90 | 0 | 0 | 96 | 0 | 0 | 186 | 2.82 | 186 |
| 33 | Kevin Sitts | 0 | 0 | 0 | 95 | 89 | 0 | 184 | 3.04 | 184 |
| 34 | Jeff Livak | 0 | 0 | 0 | 87 | 96 | 0 | 183 | 2.47 | 183 |
| 35 | Steve McCleskey | 87 | 0 | 0 | 92 | 0 | 0 | 179 | 2.25 | 179 |
| 36 | Sara Vanleeuwen | 0 | 88 | 81 | 0 | 0 | 0 | 169 | 1.79 | 169 |
| 37 | Denny Burrow | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 3.19 | 100 |
| 38 | Doug Howe | 0 | 0 | 0 | 0 | 97 | 0 | 97 | 2.32 | 97 |
| 39 | Nick Pantell | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 1.93 | 91 |
| 40 | Cody Lohr | 89 | 0 | 0 | 0 | 0 | 0 | 89 | 1.89 | 89 |
| 41 | Kyle Burrow | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 1.51 | 85 |
| 42 | John Burrow | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 2.00 | 84 |
| 43 | Vonn Sitts | 0 | 80 | 0 | 0 | 0 | 0 | 80 | 1.78 | 80 |
| LADY BASS RESULTS | ||||||||||
| Place | Name | Brown lee |
Oxbow | Hells Canyon |
Owyhee | CJ Strike |
Milner | TOTAL | Big Fish |
Adjusted
Total |
| 1 | Andi Boyd | 85 | 79 | 82 | 30 | 70 | 89 | 435 | 2.03 | 405 |
| 2 | Marie Clair | 30 | 91 | 89 | 74 | 0 | 92 | 376 | 3.21 | 376 |
| 3 | Sherrie Burkett | 0 | 71 | 84 | 70 | 0 | 0 | 225 | 1.93 | 225 |
| ANN KORTE MEMORIAL TROPHY RESULTS | ||||||||||
| Place | Name | Brown lee |
Oxbow | Hells Canyon |
Owyhee | CJ Strike |
Milner | TOTAL | Big Fish |
Adjusted
Total |
| 1 | Clint & Marie Clair | 113 | 176 | 169 | 162 | 0 | 175 | 795 | 3.21 | 795 |
| 2 | Shipman & Burkett | 0 | 148 | 170 | 141 | 0 | 0 | 459 | 2.49 | 459 |
| 3 | Campbell & Vanleeuwen | 0 | 180 | 111 | 0 | 0 | 0 | 291 | 2.08 | 291 |
| ANNUAL BIG FISH AWARDS | ||||||||||
| Angler | Weight | |||||||||
| Big Largemouth | Preston Prawitz | 6.75 lbs. | ||||||||
| Big Smallmouth | Steve Day | 3.92 lbs. | ||||||||