Tournament Results for C.J. Strike Reservoir Tournament

July 22, 2006

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 Mike Sitts 4 3.86 SM 11.83 100
2 Steve Day 4 2.70 SM 8.70 99
3 Tim Gregory 4 3.40 ? 8.20 98
4 Benjie Phillips 4 2.50 ? 8.20 97
5 Brad Hild 4 2.30 SM 7.70 96
6 Bob Brown 4 2.50 SM 7.50 95
7 Dennis Seward 4 2.80 ? 7.20 94
8 Jim Thornock 4 2.10 SM 5.80 93
9 Kenny Hild 4 1.90 SM 5.60 92
10 Frank Anderson 4 2.40 SM 5.50 91
11 Dustin Seward 4 1.70 ? 5.50 90
12 Randy Shipman 4 0.00   5.50 89
13 Dan Zimmerschied 4 0.00   4.70 88
14 Gene Yost 4 0.00   4.33 87
15 Preston Prawitz 4 0.00   4.30 86
16 David Miles (guest) 3 0.00   4.10 85
17 Cody Prawitz 4 0.00   4.00 84
18 Allan Marshall 3 1.40 ? 3.90 83
19 James Raitter 3 0.00   3.60 82
20 James Askew (guest) 4 0.00   3.40 81
21 Rusty Wood 3 0.00   3.37 80
22 Fox Verveckken 3 1.50 SM 3.30 79
23 Travis Greenwood 3 0.00   3.20 78
24 Mike Ball 2 2.00 LM 3.00 77
25 Tony Enrico 2 1.98 SM 2.89 76
26 Curtis Thornock 2 0.00   1.90 75
26 Lyle Boyd 2 0.00 SM 1.90 75
28 Raymond Verveckken 2 1.80 SM 1.80 73
29 Sherrie Davis 2 0.00   1.70 72
30 Bill Kriner 2 0.00   1.60 71
31 Ray Gsell 2 0.00   1.30 70
32 Stacy Stradley 1 1.20 SM 1.20 69
33 Nema Marshall 1 1.00 ? 1.00 68
34 Connie Ball 1 0.90 SM 0.90 67
35 Tom Horrace 1 0.80 SM 0.80 66
36 Dennis Dixon 1 0.75 SM 0.75 65
37 Sonya Gregory 0 0.00   0.00 30
BIG FISH
1 Mike Sitts 3.86 lbs. Smallmouthuth  
2 Tim Gregory 3.40 lbs. Smallmouthuth  
TEAM RESULTS
1 Sitts & Phillips 8 fish 20.03 lbs.
2 Hild & Hild 8 fish 13.30 lbs.
3 Shipman & Brown 8 fish 13.00 lbs.