Tournament Results for C.J. Strike Reservoir Tournament

July 30, 2005

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 Dave Olsen 4 4.36 LM 12.32 100
2 Mike Ball 4 3.45 SM 10.89 99
3 Dan Zimmerschied 4 2.54 SM 8.73 98
4 Kevin Sitts 4 2.73 SM 8.72 97
5 Josh Obendorf 4 2.46 LM 8.27 96
6 Dennis Seward 4 2.20 SM 6.96 95
7 Traun Eilers 4 2.44 SM 6.64 94
8 Mike Sitts 4 2.32 SM 6.49 93
9 Bob Brown 4 2.26 SM 6.11 92
10 Lyle Boyd 4 1.74 SM 5.74 91
11 Larry Sitts 4 1.67 SM 5.57 90
12 Steve Day 4 2.00 SM 5.33 89
13 James Raitter 4 1.75 SM 5.03 88
14 Roger Duncan 2 3.20 LM 4.90 87
15 Jim Thornock 4 1.59 SM 4.54 86
16 Curtis Thornock 4 1.19 SM 4.41 85
17 Von Sitts 4 1.26 SM 4.20 84
18 Ron Campbell 4     3.64 83
19 Bill Kriner 3 1.60 SM 3.55 82
20 Randy Shipman 4     3.34 81
21 Scott Valerio 3     2.84 80
22 Brad Hild 2 2.23 SM 2.79 79
23 Gene Yost 3 1.20 SM 2.69 78
24 Rusty Wood 2 1.58 SM 2.65 77
25 Dustin Seward 2     2.64 76
26 Justin Gasseling 2     2.35 75
27 Marie Clair 2 1.35 SM 2.29 74
28 Kenny Hild 1 2.04 SM 2.04 73
29 James Duncan 2     1.93 72
30 Tony Enrico 2     1.83 71
31 Joel  1 1.68 SM 1.68 70
32 Connie Ball 1 1.53 LM 1.53 69
33 Clint Clair 1 1.39 SM 1.39 68
34 Larry Raganit 0   SM 0.00 30
BIG FISH
1 Dave Olsen 4.36 lbs. Largemouth
2 Mike Ball 3.45 lbs. Smallmouth
TEAM RESULTS
1 Olsen & Obendorf 8 fish  20.59 lbs.
2 Sitts & Zimmerschied 8 fish  15.22 lbs.
3 Sitts & Sitts  8 fish  14.29 lbs.