Tournament Results for C.J. Strike Reservoir Tournament
March 15, 2008
| Place | Name | # of Fish | Big Fish | SM or LM | Total Weight | Points |
| 1 | James Raitter | 4 | 5.92 | SM | 12.35 | 100 |
| 2 | Clint Claire | 4 | 3.07 | LM | 8.34 | 99 |
| 3 | Tony Enrico | 4 | 2.36 | SM | 6.88 | 98 |
| 4 | Randy Freeman | 4 | 2.57 | SM | 6.71 | 97 |
| 5 | Jason Winters | 4 | 2.09 | SM | 6.54 | 96 |
| 6 | Dennis Dixon | 4 | 1.97 | SM | 6.41 | 95 |
| 7 | James Duncan | 4 | 2.05 | SM | 6.08 | 94 |
| 8 | Logan Freeman | 4 | 0.00 | 5.71 | 93 | |
| 9 | Bill Kriner | 4 | 1.72 | SM | 5.08 | 92 |
| 10 | Steve Day | 4 | 1.43 | SM | 4.95 | 91 |
| 11 | Mike Ball | 2 | 3.61 | LM | 4.83 | 90 |
| 12 | Devon Sengsoucinho | 4 | 0.00 | 4.64 | 89 | |
| 13 | Roger Duncan | 4 | 1.48 | SM | 4.50 | 88 |
| 14 | Frank Anderson | 4 | 0.00 | 4.34 | 87 | |
| 15 | Jason Ballquet | 3 | 0.00 | 4.34 | 86 | |
| 16 | Dee Enrico | 1 | 2.66 | LM | 2.66 | 85 |
| 17 | Tracy Crandall | 2 | 0 | 2.40 | 84 | |
| 18 | Jim Schull | 1 | 1.81 | SM | 1.81 | 83 |
| BIG FISH | ||||||
| 1 | James Raitter | 5.92 lbs. | Smallmouth | |||
| 2 | Mike Ball | 3.61 lbs. | Largemouth | |||
| TEAM RESULTS | ||||||
| 1 | Raitter & Winters | 8 fish | 18.89 lbs. | |||
| 2 | Ball & Clair | 6 fish | 13.17 lbs. | |||
| 3 | Freeman & Freeman | 8 fish | 12.42 lbs. | |||
Tournament Pictures
1st Place Team -James Raitter and Jason Winters
2nd Place Team -Mike Ball & Clint Clair
James Raitter with Big Fish -5.92 lbs Smallmouth