Tournament Results for Oxbow Reservoir Tournament

May 20, 2006

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 Brad Hild 4 2.76 SM 7.71 100
2 Dennis Seward 4 2.81 SM 7.10 99
3 Kenny Hild 4 2.31 SM 7.01 98
4 Tony Enrico 4 2.36 SM 6.49 97
5 Bill Kriner 4 1.84 SM 5.96 96
6 Steve Day 4 2.11 SM 5.86 95
7 Mike Sitts 4 1.71 SM 5.84 94
8 Mike Ball 4 1.63 SM 5.53 93
9 Frank Anderson 4 1.74 SM 5.46 92
10 Dan Zimmerschied 4 1.99 SM 5.22 91
11 Bob Brown 4 1.46 SM 4.90 90
12 Clint Clair 4 1.76 SM 4.87 89
13 Dustin Seward 4 1.27 SM 4.78 88
14 Benjie Phillips 4 0.00 SM 4.72 87
15 Randy Shipman 4 0.00 SM 4.70 86
16 Sherrie Davis 4 1.37 SM 4.63 85
17 Gene Yost 4 0.00 SM 4.62 84
18 Roger Duncan 4 1.34 SM 4.61 83
19 Tom Horrace 4 1.32 SM 4.56 82
20 Daniel Zimmerschied 4 0.00 SM 4.52 81
21 JP 4 0.00 SM 4.39 80
22 James Koch 4 1.24 SM 4.19 79
23 Rusty Wood 4 0.00 SM 4.06 78
24 Preston Prawitz 4 0.00 SM 3.98 77
25 Dave Burch 4 0.00 SM 3.83 76
26 Marie Clair 4 0.00 SM 3.42 75
27 Connie Ball 2 0.00 SM 1.77 74
28 Gary Carlock 1 0.00 SM 1.12 73
BIG FISH
1 Dennis Seward 2.81 lbs. Smallmouth
2 Brad Hild 2.76 lbs. Smallmouth
TEAM RESULTS
1 Brad & Kenny Hild 8 fish 14.72 lbs.
2 Dennis & Dustin Seward 8 fish 11.88 lbs.
3 Day & Kriner 8 fish 11.82 lbs.