Results for Oxbow Tournament

May 3, 2003

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 Nick Pantell 4 2.16 SM 7.34 100
2 Tracey Crandall 4 2.03 SM 7.22 99
3 Jeff Cundiff 4 2.06 SM 7.10 98
4 Brad Hild 4 2.11 SM 7.08 97
5 Roger Duncan 4 1.96 SM 6.95 96
6 Rob Bristol 4 1.93 SM 6.78 95
7 Bill Kriner 4 2.12 SM 6.67 94
8 Curtis Thornock 4 2.05 SM 6.66 93
9 Dennis Seward 4 1.89 SM 6.64 92
10 Jim Thornock 4 2.06 SM 6.61 91
11 Ron Shipman 4 2.03 SM 6.60 90
12 Coy Rhoades 4 2.17 SM 6.37 89
13 Gene Yost 4 1.94 SM 6.29 88
14 Rick Foreman 4 1.76 SM 6.27 87
15 Mike Sitts 4 1.75 SM 6.23 86
16 Darwin Waltman 4 1.88 SM 6.22 85
17 Tony Enrico 4 1.85 SM 6.20 84
18 Steve Day 4 1.88 SM 6.08 83
19 Gary Chaffin 4 2.00 SM 5.87 82
20 Sherrie Burkett 4 1.98 SM 5.74 81
21 James Raitter 4 1.82 SM 5.54 82
22 Dan Zimmerschied 4 1.48 SM 5.46 81
23 Rusty Wood 4 1.63 SM 5.40 82
24 Jason Welch 4 1.73 SM 5.33 81
1 Coy Rhoades 2.17 lbs. Smallmouth    
2 Nick Pantell 2.16 lbs. Smallmouth
TEAM RESULTS
1 Hild & Seward 8 fish 13.72 lbs.
2 Duncan & Thornock 8 fish 13.61 lbs.
3 Pantell & Chaffin 8 fish 13.21 lbs.