Tournament Results for Owyhee Reservoir Tournament
March 18, 2000
Place | Name | # of Fish | Total Weight | Big Fish | SM or LM | Points |
1 | Scott Watson | 4 | 10.30 | 7.24 | LM | 100 |
2 | Walt McCleskey | 4 | 7.95 | 2.81 | LM | 99 |
3 | Mark Korthals | 4 | 7.84 | 3.26 | LM | 98 |
4 | Jessie Herrera | 4 | 7.65 | 3.34 | LM | 97 |
5 | Sandy Cox | 2 | 7.16 | 5.98 | LM | 96 |
6 | Mike Marsh | 4 | 7.02 | 2.97 | LM | 95 |
7 | Kevin Smith | 4 | 6.93 | 2.60 | LM | 94 |
8 | Jim Wells | 4 | 6.91 | 2.83 | SM | 93 |
9 | Don Prater | 4 | 6.91 | 2.64 | LM | 92 |
10 | Steve McCleskey | 4 | 6.61 | 2.55 | LM | 91 |
11 | Steve Day | 4 | 6.42 | 1.96 | LM | 90 |
12 | Brian Duvall (guest) | 4 | 6.38 | 2.19 | SM | 89 |
13 | Chip Prater | 4 | 6.27 | 2.01 | LM | 88 |
14 | Julie Clark | 4 | 6.25 | 2.26 | LM | 87 |
15 | Don Lorance (guest) | 4 | 6.15 | 0.00 | 86 | |
16 | Aaron Grant | 3 | 5.54 | 2.18 | SM | 85 |
17 | De Enrico (guest) | 3 | 5.47 | 2.74 | LM | 84 |
18 | Mark Clark | 4 | 5.38 | 0.00 | 83 | |
19 | Rick Cox | 3 | 4.67 | 2.24 | SM | 82 |
20 | Todd Davis | 2 | 3.80 | 2.45 | LM | 81 |
21 | Zeb Jerman | 3 | 3.57 | 0.00 | 80 | |
22 | Steve Burk | 2 | 3.19 | 2.23 | SM | 79 |
23 | Jerry Bourasa | 2 | 3.03 | 0.00 | 78 | |
24 | Jim Thornock | 3 | 3.02 | 0.00 | 77 | |
25 | Scott Jensen | 2 | 2.88 | 0.00 | 76 | |
26 | Matt Roth | 1 | 2.63 | 2.63 | LM | 75 |
27 | Tim Cundiff | 2 | 2.39 | 0.00 | 74 | |
28 | Tony Enrico | 2 | 2.38 | 0.00 | 73 | |
29 | Clint Clair | 2 | 2.35 | 0.00 | 72 | |
30 | Preston Prawitz | 2 | 2.17 | 0.00 | 71 | |
31 | Jon Parrot | 2 | 2.04 | 0.00 | 70 | |
32 | Tom Hancock | 1 | 1.72 | 0.00 | 69 | |
33 | Laura Enrico | 1 | 1.51 | 0.00 | 68 | |
34 | James Raitter | 1 | 1.34 | 0.00 | 67 | |
35 | James Clair | 1 | 1.22 | 0.00 | 66 | |
36 | Chuck Nichol | 1 | 1.19 | 0.00 | 65 | |
37 | Gene Enrico | 1 | 1.19 | 0.00 | 65 | |
38 | Matthew Cundiff | 1 | 1.07 | 0.00 | 63 | |
39 | Ray Cox | 1 | 1.05 | 0.00 | 62 | |
40 | Curtis Thornock | 0 | 0.00 | 0.00 | 30 | |
41 | George Roth | 0 | 0.00 | 0.00 | 30 | |
42 | Glae Hill | 0 | 0.00 | 0.00 | 30 | |
43 | Jeff Cundiff | 0 | 0.00 | 0.00 | 30 | |
44 | Les Robertson | 0 | 0.00 | 0.00 | 30 | |
45 | Louis Grimaldo | 0 (Late) | 0.00 | 0.00 | 30 | |
46 | Manny Valero | 0 (Late) | 0.00 | 0.00 | 30 | |
47 | Rob Bristol | 0 | 0.00 | 0.00 | 30 | |
48 | Troy Meckert | 0 | 0.00 | 0.00 | 30 | |
Top Three Teams
PLACE | NAMES | # FISH | WEIGHT | BIG FISH |
1 |
Aaron Grant & Scott Watson |
7 |
15.84 lbs | 7.24 lbs. |
2 |
Mark Korthals & Kevin Smith |
8 |
14.77 lbs | 3.26 lbs. |
3 |
Walt & Steve McCleskey |
8 |
14.56 lbs | 2.81 lbs. |
Big Fish Results
| ANGLER | WEIGHT |
1st Big Fish |
Scott Watson |
7.24 lbs. Largemouth |
2nd Big Fish |
Sandy Cox |
5.98 lbs Largemouth |