Milner Tournament Results

September 4, 2004

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 Denny Burrow 4 3.19 SM 10.71 100
2 Dan Zimmerschied 4 2.98 SM 10.22 99
3 Mike Sitts 4 2.83 SM 9.79 98
4 Lyle Boyd 4 3.05 SM 9.66 97
5 Preston Prawitz 4 2.15 SM 8.51 96
6 James Raitter 4 1.99 SM 7.78 95
7 Mike Ball 4 2.25 SM 7.74 94
8 Brad Hild 4 2.30 SM 7.40 93
9 Marie Clair 4 3.21 SM 6.83 92
10 Dennis Seward 4 2.16 SM 6.48 91
11 Roger Duncan 4 2.32 SM 6.40 90
12 Andi Boyd 4 1.70 LM 6.34 89
13 Bill Kriner 4 2.30 SM 6.33 88
14 Gary Carlock 4 2.19 SM 6.18 87
15 Steve Day 4 2.04 SM 6.07 86
16 Kyle Burrow 4 1.51 SM 5.78 85
17 John Burrow 4 2.00 SM 5.70 84
18 Clint Clair 4 1.85 SM 5.20 83
19 Randy Shipman 4 0.00 SM 5.10 82
20 Bob Brown 4 0.00 SM 3.57 81
21 Dick Lester 1 3.05 SM 3.05 80
22 Curtis Thornock 2 1.44 SM 2.69 79
23 Jim Thornock 1 2.28 SM 2.28 78
24 Gene Yost 2 0.00 SM 1.98 77
25 Doug Mann 1 1.52 SM 1.52 76
26 Ron Diehl 1 1.02 SM 1.02 75
BIG FISH
1 Marie Clair 3.21 lbs. Smallmouth
2 Denny Burrow 3.19 lbs. Smallmouth
TEAM RESULTS
1 Sitts & Zimmerschied 8 fish 20.01 lbs.
2 Raitter & Burrow 8 fish 18.49 lbs.
3 Boyd & Boyd 8 fish 16.00 lbs.