Tournament Results for Hell's Canyon Reservoir Tournament

August 29, 1998

<
Place Name # of Fish Total Weight Big Fish Points
1 Aaron Grant 4 7.80 3.35 100
2 Kirk Cochran 4 7.75 2.22 99
3 Jeff Hilton 4 6.97 2.32 98
4 Mark Korthals 4 6.68 2.49 97
5 Ryan Womack 4 6.58 3.19 96
6 Darwin Shippy 4 6.55 2.41 95
7 Mark Clark 4 6.49 0.00 94
8 Dusty Womack 4 6.11 2.36 93
9 Tony Enrico 4 5.72 2.27 92
10 Mike Marsh 3 5.71 3.29 91
11 James Raitter 4 5.66 2.33 90
12 Dalton Gullion 4 5.23 0.00 89
13 Rick Cox 4 5.10 2.06 88
14 Jeff Collingham 4 4.95 0.00 87
15 Les Cochran 4 4.95 0.00 86
16 Sandy Cox 4 4.80 2.59 85
17 Scott Mantz 4 4.65 0.00 84
18 Preston Prawitz 4 4.62 0.00 83
19 Howard Seubert 4 4.31 0.00 82
20 Steve Day 4 4.24 1.36 81
21 Ray Cox 4 4.12 0.00 80
22 Jim Wells 4 3.92 0.00 79
23 Julie Clark 4 3.82 0.00 78
24 Bill Kriner 4 3.77 0.00 77
25 Don Korte 4 3.63 0.00 76
26 Rob Bristol 3 3.58 0.00 75
27 Kevin Smith 4 3.48 0.00 74
28 Jerry Bourasa 3 3.27 0.00 73
29 Jim Thornock 3 3.01 0.00 72
30 Curtis Thornock 3 2.98 0.00 71
31 Blane Cox 3 2.94 0.00 70
32 Todd Davis 2 2.26 0.00 69
33 Robert Campbell 2 2.24 0.00 68
34 Mike Clair 1 1.74 0.00 67
35 Laura Campbell 1 1.59 0.00 66
36 Sam Thornock 1 1.14 0.00 65
37 Clint Clair 1 1.03 0.00 64
38 Bruce Driscoll 0 0.00 0.00 30
39 Don Cundiff 0 0.00 0.00 30
40 Steve Burk 0 0.00 0.00 30

Top Three Teams

PLACE

NAMES

# FISH

BIG FISH

WEIGHT

1Kirk Cochran / Les Cochran82.2212.70
2James Raitter / Darwin Shippy82.4112.21
3Aaron Grant / Jim Wells83.3511.72

Big Fish Results

 

ANGLER

WEIGHT

1st Place Big FishAaron Grant3.35
2nd Place Big FishMike Marsh3.29