Tournament Results for Hells Canyon Reservoir Tournament

September 23, 2006

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 Steve Day 4 3.32 SM 6.69 100
2 Dan Zimmerschied 4 1.59 SM 5.06 99
3 Roger Duncan 4 1.19 SM 4.66 98
4 Bob Brown 4 1.38 SM 4.65 97
5 Frank Anderson 4 1.63 SM 4.64 96
6 Tony Enrico 4 1.17 SM 4.26 95
7 Marie Clair 4 1.37 SM 4.11 94
8 Brad Hild 4 1.57 SM 4.06 93
9 Randy Shipman 4 0.00 SM 3.89 92
10 Dave Burch 4   SM 3.72 91
11 Mike Sitts 4 0.94 SM 3.64 90
12 Dustin Seward 4 0.00 SM 3.62 89
13 Mike Ball 4 0.00 SM 3.53 88
14 Dennis Seward 3 1.67 SM 3.51 87
15 Daniel Zimmerschied 4 0.93 SM 3.44 86
16 Preston Prawitz 4 0.00 SM 3.36 85
17 Kenny Hild 4 0.00 SM 3.33 84
18 Gary Carlock 4 0.00 SM 3.18 83
19 Bill Kriner 4 0.00 SM 3.06 82
20 James Koch 4 0.00 SM 3.06 82
21 Gene Yost 3 0.00 SM 2.97 80
22 Clint Clair 3 1.32 SM 2.94 79
23 Rusty Wood 3   SM 2.79 78
24 Tom Horrace 2 1.19 SM 1.84 77
25 Connie Ball 2 0.00 SM 1.71 76
26 Benjie Phillips 0 0.00 SM 0.00 30
27 JP 0 0.00 SM 0.00 30
28 Sherrie Davis 0 0.00 SM 0.00 30
BIG FISH
1 Steve Day 3.32 lbs. Smallmouth
2 Dennis Seward 1.67 lbs. Smallmouth
TEAM RESULTS
1 Day & Kriner   8 fish 9.75 lbs.
2 Shipman & Brown 8 fish 8.54 lbs.
3 Dan & Daniel Zimmerschied 8 fish 8.50 lbs.