Tournament Results for Brownlee Reservoir Tournament

September 24, 2005

Place Name # of Fish Big Fish SM / LM Total Weight Points
1 Dennis Seward 4 2.27 SM 7.29 100
2 Curtis Thornock 4 2.20 SM 7.21 99
3 Steve Day 4 2.57 SM 7.00 98
4 Josh Obendorf 4 3.05 SM 6.89 97
5 Brad Hild 4 2.42 SM 6.88 96
6 Traun Eilers 4 1.63 SM 6.68 95
7 Mike Sitts 4 1.99 SM 6.18 94
8 Ron Campbell 4 1.97 SM 6.18 93
9 Dustin Seward 4 1.72 SM 5.97 92
10 Bill Kriner 4 1.76 SM 5.80 91
11 Ron Diehl 4 1.46 SM 5.42 90
12 Gene Yost 4 1.68 LM 5.39 89
13 Kevin Sitts 4 1.94 SM 5.33 88
14 Bob Brown 4 1.34 SM 5.19 87
15 Frank Anderson 4   SM 5.10 86
16 Jim Thornock 4 1.43 SM 5.04 85
17 Roger Duncan 4 1.55 SM 5.02 84
18 Preston Prawitz 4   SM 4.88 83
19 Tony Enrico 4 1.49 SM 4.85 82
20 Dave Olsen 4 1.51 SM 4.75 81
21 Kenny Hild 4   SM 4.71 80
22 Clint Clair 4 1.34 SM 4.70 79
23 Connie Ball 4 1.67 SM 4.63 78
24 Randy Shipman 4   SM 4.61 77
25 Marie Clair 4 1.27 SM 4.52 76
26 Mike Ball 4 1.27 SM 4.39 75
27 Lyle Boyd 4   SM 4.06 74
28 Rusty Wood 4   SM 3.91 73
29 Gary Carlock 4   SM 3.62 72
30 Larry Sitts 4   SM 3.40 71
BIG FISH
1 Josh Obendorf 3.05 lbs. Smallmouth
2 Steve Day 2.57 lbs. Smallmouth
TEAM RESULTS
1 Thornock & Eilers 8 fish 13.89 lbs.
2 Seward & Seward 8 fish 13.26 lbs.
3 Day & Kriner 8 fish 12.80 lbs.