Tournament Results for Brownlee Reservoir Tournament

March 13, 2004

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 James Raitter 4 2.71 SM 8.09 100
2 Bill Kriner 4 3.66 SM 8.08 99
3 Dan Zimmerschied 4 2.71 SM 7.58 98
4 Lyle Boyd 4 3.07 SM 7.22 97
5 Steve Day 4 2.29 SM 6.99 96
6 Mike Sitts 4 2.42 SM 6.98 95
7 Curtis Thornock 4 2.26 SM 6.29 94
8 Brad Hild 4 2.32 SM 6.03 93
9 Bob Brown 4   SM 6.01 92
10 Nick Pantell 4 1.93 SM 5.98 91
11 Walt McCleskey 4 2.15 SM 5.95 90
12 Cody Lohr 4 1.89 SM 5.67 89
13 Randy Shipman 4   SM 5.23 88
14 Steve McCleskey 4 2.00 SM 5.12 87
15 Dennis Seward 3 2.25 SM 4.94 86
16 Andi Boyd 4 2.03 SM 4.92 85
17 Rusty Wood 4 1.89 SM 4.86 84
18 Clint Clair 3   SM 4.46 83
19 Jim Thornock 3 1.54 SM 3.98 82
20 Kirk Vanleeuwen 3 1.80 SM 3.91 81
21 Roger Duncan 3   SM 3.89 80
22 Rob Talburt 2 2.56 SM 3.60 79
23 Dick Lester 2 1.94 SM 2.88 78
24 Tony Enrico 2 1.48 SM 2.48 77
25 Ron Diehl 1 1.37 SM 1.37 76
26 Ron Campbell 1 1.23 SM 1.23 75
27 Kenny Hild 1 1.17 LM 1.17 74
28 Dustin Seward 1 0.95 SM 0.95 73
29 Gene Yost 0   SM 0.00 30
30 Marie Clair 0   SM 0.00 30
BIG FISH
1 Bill Kriner 3.66 lbs. Smallmouth
2 Lyle Boyd 3.07 lbs. Smallmouth
TEAM RESULTS
1 Day & Kriner 8 fish 15.07 lbs.
2 Zimmerschied & Sitts 8 fish 14.56 lbs.
3 Boyd & Boyd 8 fish 12.14 lbs.