Results for Brownlee Tournament

September 27, 2003

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 Bill Kriner 4 3.59 SM 11.35 100
2 Dan Zimmerschied 4 2.73 SM 7.39 99
3 Dick Lester 4 2.28 SM 6.84 98
4 Sherrie Burkett 4 2.06 SM 6.49 97
5 Steve Day 4 1.90 SM 5.91 96
6 Mike Sitts 4 1.58 SM 5.79 95
7 Gene Yost 4 1.68 SM 5.74 94
8 Brad Hild 4 0.00 SM 5.65 93
9 Curtis Thornock 4 1.79 SM 5.63 92
10 Jim Thornock 4 1.66 LM 5.63 91
11 James Raitter 4 0.00 SM 5.60 90
12 Rob Talburt 4 1.79 SM 5.50 89
13 Roger Duncan 4 0.00 SM 5.49 88
14 Tony Enrico 4 1.77 SM 5.42 87
15 Rusty Wood 4 1.58 SM 5.40 86
16 Cesar Rodriguez 4 1.81 SM 5.38 85
17 Jon Parrott 4 0.00 SM 5.12 84
18 Dennis Seward 4 0.00 SM 5.03 83
19 Tracey Crandall 4 0.00 SM 4.83 82
20 Ron Shipman 4 1.66 SM 4.42 81
BIG FISH
1 Bill Kriner 3.59 lbs. Smallmouth    
2 Dan Zimmerschied 2.73 lbs. Smallmouth
TEAM RESULTS
1 Kriner & Day 8 fish 17.26 lbs.
2 Zimmerschied & Sitts 8 fish 13.18 lbs.
3 Lester & Crandall 8 fish 11.67 lbs.