Tournament Results for Anderson Ranch Reservoir Tournament
June 12, 1999
| Place | Name | # of Fish | Total Weight | Big Fish | Points |
| 1 | Jeff Sands | 4 | 14.44 | 4.20 SM | 100 |
| 2 | Walt McCleskey | 3 | 6.27 | 3.70 | 99 |
| 3 | Dan Ziegler | 4 | 6.21 | 2.05 | 98 |
| 4 | Tony Enrico | 3 | 6.07 | 3.67 | 97 |
| 5 | Zeb Jerman | 3 | 5.63 | 3.29 | 96 |
| 6 | Rick Cox | 3 | 4.45 | 2.67 | 95 |
| 7 | Todd Davis | 2 | 3.80 | 2.87 | 94 |
| 8 | Robert Bristol | 3 | 3.61 | 0.00 | 93 |
| 9 | Jimmy Thornock | 1 | 3.52 | 3.52 | 92 |
| 10 | Scott Mantz | 2 | 3.05 | 0.00 | 91 |
| 11 | Tim Cundiff | 1 | 2.81 | 2.81 | 90 |
| 12 | Steve Burk | 2 | 2.54 | 0.00 | 89 |
| 13 | Dusty Womack | 2 | 2.31 | 1.57 | 88 |
| 14 | Curtis Thornock | 1 | 1.47 | 1.47 | 87 |
| 15 | Mark Korthals | 1 | 1.28 | 1.28 | 86 |
| 16 | Steve Day | 1 | 1.25 | 1.25 | 85 |
| 17 | Dusty Womack, Jr (G) | 1 | 1.21 | 1.21 | 84 |
| 18 | Rick Lancaster (G) | 1 | 1.18 | 1.18 | 83 |
| 19 | Mike Clair | 1 | 1.13 | 1.13 | 82 |
| 20 | Aaron Grant | 0 | 0.00 | 0.00 | 30 |
| 21 | Bill Kriner | 0 | 0.00 | 0.00 | 30 |
| 22 | Brice Cochran | 0 | 0.00 | 0.00 | 30 |
| 23 | Chuck Nichol | 0 | 0.00 | 0.00 | 30 |
| 24 | Clint Clair | 0 | 0.00 | 0.00 | 30 |
| 25 | Jerry Bourasa | 0 | 0.00 | 0.00 | 30 |
| 26 | Julie Clark | 0 | 0.00 | 0.00 | 30 |
| 27 | Kevin Smith | 0 | 0.00 | 0.00 | 30 |
| 28 | Kirk Cochran | 0 | 0.00 | 0.00 | 30 |
| 29 | Louis Grimaldo | 0 | 0.00 | 0.00 | 30 |
| 30 | Manuel Valero | 0 | 0.00 | 0.00 | 30 |
| 31 | Mark Clark | 0 | 0.00 | 0.00 | 30 |
| 32 | Mark Prater | 0 | 0.00 | 0.00 | 30 |
| 33 | Mike Marsh | 0 | 0.00 | 0.00 | 30 |
| 34 | Preston Prawitz | 0 | 0.00 | 0.00 | 30 |
| 35 | Ray Cox | 0 | 0.00 | 0.00 | 30 |
| 36 | Robert Bailen | 0 | 0.00 | 0.00 | 30 |
| 37 | Sam Thornock | 0 | 0.00 | 0.00 | 30 |
| 38 | Sandy Cox | 0 | 0.00 | 0.00 | 30 |
| 39 | Scott Watson | 0 | 0.00 | 0.00 | 30 |
| 40 | Sheila Prawitz | 0 | 0.00 | 0.00 | 30 |
Top Three Teams
PLACE | NAMES | # FISH | BIG FISH | WEIGHT |
1 |
Sands & Ziegler |
8 |
4.20 lbs. |
20.65 lbs. |
2 |
McCleskey & Jerman |
6 |
3.70 lbs. |
11.90 lbs. |
3 |
Enrico & Davis |
5 |
3.70 lbs. |
9.87 lbs. |
Big Fish Results
| ANGLER | WEIGHT |
| 1st Big Fish | Jeff Sands |
4.20 lbs Smallmouth |
| 2nd Big Fish | Walt McCleskey |
3.70 lbs Smallmouth |