Tournament Results for Anderson Ranch Reservoir Tournament

June 3, 2006

Place Name # of Fish Big Fish SM or LM Total Weight Points
1 Dennis Seward 4 2.55 SM 6.79 100
2 Dan Zimmerschied 4 1.88 SM 6.27 99
3 Preston Prawitz 2 2.60 SM 4.62 98
4 Benjie Phillips 3 1.98 SM 4.36 97
5 Daniel Zimmerschied 4 1.33 SM 4.20 96
6 Brad Hild 3 2.15 SM 3.78 95
7 Dustin Seward 2 1.99 SM 3.53 94
8 Jim Thornock 2 2.07 SM 3.21 93
9 Lyle Boyd 2 1.64 SM 3.09 92
10 Mike Ball 1 2.33 SM 2.33 91
11 Gene Yost 1 1.90 SM 1.90 90
12 Steve Day 1 1.83 SM 1.83 89
13 Bill Kriner 2 0.00 SM 1.64 88
14 Mike Sitts 1 1.61 SM 1.61 87
15 Gary Carlock 1 1.07 SM 1.07 86
16 Frank Anderson 1 0.89 SM 0.89 85
16 James Koch 1 0.89 SM 0.89 85
18 Clint Clair 0 0.00 SM 0.00 30
19 Connie Ball 0 0.00 SM 0.00 30
20 Dennis Dixon 0 0.00 SM 0.00 30
21 Kenny Hild 0 0.00 SM 0.00 30
22 Marie Clair 0 0.00 SM 0.00 30
23 Ray Gsell 0 0.00 SM 0.00 30
24 Roger Duncan 0 0.00 SM 0.00 30
25 Sherrie Davis 0 0.00 SM 0.00 30
26 Tom Horrace 0 0.00 SM 0.00 30
27 Tony Enrico 0 0.00 SM 0.00 30
28 Travis Greenwood 0 0.00 SM 0.00 30
BIG FISH
1 Preston Prawitz 2.60 lbs. Smallmouth
2 Dennis Seward 2.55 lbs. Smallmouth
TEAM RESULTS
1 Dan & Daniel Zimmerschied 8 fish 10.47 lbs.
2 Dennis & Dustin Seward 6 fish 10.32 lbs.
3 Sitts & Phillips 4 fish 5.97 lbs.