Tournament Results for Anderson Ranch Reservoir Tournament

June 3, 2000

Place Name # of Fish Total Weight Big Fish SM or LM Points
1 Mark Clark 4 6.91 2.37 SM 100
2 Louis Grimaldo 3 6.72 3.88 SM 99
3 Julie Clark 4 6.19 1.84 SM 98
4 Bill Kriner 4 6.00 2.45 SM 97
5 Tom Hancock 4 5.96 2.11 SM 96
6 Zeb Jerman 2 4.65 3.35 SM 95
7 Steve Burk 4 4.64 1.56 SM 94
8 Aaron Grant 3 4.01 1.57 SM 93
9 Clint Clair 3 3.65 1.53 SM 92
10 Tim Cundiff 3 3.34 1.63 SM 91
11 Jon Parrott 3 3.25 1.66 SM 90
12 Fred Kwyzla (guest) 3 3.01 0.00   89
13 James Raitter 2 2.80 1.54 SM 88
14 Scott Jensen 2 2.76 1.84 SM 87
15 Walt McCleskey 2 2.68 1.41 SM 86
16 Kevin Smith 2 2.33 0.00   85
17 Rob Bristol 2 2.21 0.00   84
18 Marie Clair 1 2.13 2.13 SM 83
19 Steve Day 2 2.09 0.00   82
20 Sandy Cox 2 1.76 0.00   81
21 Ray Cox 1 1.47 0.00   80
22 Preston Prawitz 1 1.42 0.00   79
23 Tony Enrico 1 1.41 0.00   78
24 Todd Davis 1 1.38 0.00   77
25 Jim Wells 1 1.35 0.00   76
26 Scott Watson 1 1.31 0.00   75
27 Dave Ruzicka (guest) 1 1.19 0.00   74
28 Chuck Nichol 1 0.93 0.00   73
29 Les Robertson 1 0.83 0.00   72
30 Curtis Thornock 0 0.00 0.00   30
31 Dan Jensen 0 0.00 0.00   30
32 Gene Enrico 0 0.00 0.00   30
33 Jim Thornock 0 0.00 0.00   30
34 Laura Enrico 0 0.00 0.00   30
35 Mark Korthals 0 0.00 0.00   30
36 Steve McCleskey 0 0.00 0.00   30
             
             
  BIG FISH          
1 Louis Grimaldo 3.88 lbs. Smallmouth      
2 Zeb Jerman 3.35 lbs. Smallmouth      
             
  TEAM RESULTS          
1 Mark & Julie Clark 13.10 lbs        
2 Raitter & Grimaldo 9.52 lbs.        
3 Day & Kriner 8.09 lbs.