| 2026 SRB Enrico & Martin Memorial Classic | ||||||||
| Place | Team | Blastoff # | Fish Caught | Fish Released | Total Weight | Dead Fish Penalty | Big Fish | Net Total Weight |
| 1 | LOGAN BRANSCUM-MIKE SIMON | 14 | 5 | 5 | 16.09 | 16.09 | ||
| 2 | JEFF HILTON-MATT GRANT | 6 | 5 | 5 | 15.98 | 4.06 | 15.98 | |
| 3 | JOSH STEWART-GREG LIDDLE | 27 | 5 | 5 | 15.54 | 3.87 | 15.54 | |
| 4 | TRAVIS JARVIS-NEIL RUSSELL | 17 | 5 | 5 | 15.23 | 3.53 | 15.23 | |
| 5 | EARL WELL-TROY ODELL | 13 | 5 | 4 | 15.47 | 0.25 | 3.42 | 15.22 |
| 6 | DAN DOBRANSKY-DAVE GOULD | 28 | 5 | 5 | 15.17 | 3.47 | 15.17 | |
| 7 | CODY WARREN- | 26 | 5 | 5 | 15.08 | 15.08 | ||
| 8 | CHAD BEVERAGE-DAVAHN SENGSOURINHO | 10 | 5 | 5 | 15.03 | 3.33 | 15.03 | |
| 9 | KEVIN SITTS-JOSH OBENDORF | 5 | 5 | 5 | 14.83 | 3.1 | 14.83 | |
| 10 | JASON BLAUVELT-BOB BLAUVELT | 11 | 5 | 5 | 14.82 | 3.19 | 14.82 | |
| 11 | BEN WARREN-CODY MURRAY | 24 | 5 | 5 | 14.54 | 14.54 | ||
| 12 | HEATH TAYLOR-SKYLER KOBER | 21 | 5 | 5 | 14.29 | 3 | 14.29 | |
| 13 | DALE LOSEKE-GREG BERENDS | 23 | 5 | 5 | 14.24 | 14.24 | ||
| 14 | RYAN GENTHER-MATT GENTHER | 16 | 5 | 5 | 14.21 | 14.21 | ||
| 15 | TODD BURLILE-TOBY BURLILE | 22 | 5 | 5 | 14.1 | 3.34 | 14.1 | |
| 16 | SPENCER THOMPSEN-TONY BROWNE | 33 | 5 | 5 | 14.03 | 14.03 | ||
| 17 | CHANTZ CAYWOOD-DEVIN CAYWOOD | 7 | 5 | 5 | 13.98 | 3.14 | 13.98 | |
| 18 | WAYNE LEIGH-HAL ZIMMERMZN | 8 | 5 | 5 | 13.68 | 3.66 | 13.68 | |
| 19 | STEVE BRACKMANN-GRANT PARKER | 12 | 5 | 4 | 13.82 | 0.25 | 13.57 | |
| 20 | CURTIS MCCOWN-MITCH SMITH | 15 | 5 | 5 | 13.48 | 3.5 | 13.48 | |
| 21 | BRUCE STEINWINTER-TERRY PETTY | 32 | 5 | 5 | 13.39 | 2.88 | 13.39 | |
| 22 | WADE DENNEY-MATT BROWN | 1 | 5 | 5 | 13.18 | 13.18 | ||
| 23 | BILL FITTJE-BILLY FITTJE | 4 | 5 | 5 | 13.01 | 2.74 | 13.01 | |
| 24 | LANCE PITCHER-COLIN MCGAYHEE | 20 | 5 | 5 | 12.92 | 2.99 | 12.92 | |
| 25 | DE ENRICO-RYAN ENRICO | 9 | 5 | 5 | 12.85 | 2.58 | 12.85 | |
| 26 | KYLE PRUETT-BRYCE PRUETT | 29 | 5 | 5 | 12.84 | 3.02 | 12.84 | |
| 27 | ALEX NERIA-JEREMY BARRIOS | 25 | 5 | 5 | 12.26 | 12.26 | ||
| 28 | JUSTIN SOPPE-DYLAN SOPPE | 18 | 5 | 5 | 10.81 | 10.81 | ||
| 29 | TERRY BROWN-CLIFTON EWING | 19 | 5 | 5 | 10.62 | 10.62 | ||
| 30 | JORDIN STEWART-JAKE WELLS | 2 | 5 | 5 | 9.88 | 9.88 | ||
| 31 | TIM APODACA-FRANK VALERIO | 3 | 5 | 5 | 9.86 | 2.04 | 9.86 | |
| 32 | CHUCK CABA-PHIL RYAN | 30 | 5 | 5 | 9.36 | 9.36 | ||
| 33 | TED MARSHALL-DON ROUND | 31 | 0 | 0 | ||||
Tournament Pictures