| CJ Strike Results June 7th, 2025 |
|||||||
| Body of Water | Date | Hours Fished | 9 | ||||
| Boat Number | Boater | Non-Boater | # of fish | Big FIsh | Tot wt. | # dead fish | Net weight |
| 1 | TED MARSHALL | JIM SMITH | 5 | 3.26 | 12.82 | 12.82 | |
| 2 | DALE LOSEKE | SHARON LOSEKE | 5 | 3.45 | 11.75 | 11.75 | |
| 3 | TRAVIS WOODS | DALE WOODS | 5 | 2.36 | 11.63 | 11.63 | |
| 4 | SCOTT CARNES | TIM MASTERS | 5 | 3.29 | 11.56 | 11.56 | |
| 5 | MATT GRANT | JEFF HILTON | 5 | 2.69 | 11.5 | 11.5 | |
| 6 | RYAN GENTHER | MATT GENTHER | 5 | 2.61 | 11.16 | 11.16 | |
| 7 | WAYNE LEIGH | HAL ZIMMERMAN | 5 | 2.5 | 10.39 | 10.39 | |
| 8 | KEVIN SITTS | MIKE SITTS | 5 | 3.55 | 8.64 | 8.64 | |
| 9 | RAYMOND VERVECKKEN | KYNDAL VERVECKKEN | 5 | 8.96 | 1 | 8.46 | |
| 10 | ERNIE DAVIS | JULIE AUBUCHON | 5 | 3.26 | 8.08 | 8.08 | |
| 11 | DAVE LOUK | LEE DOVE | 5 | 6.93 | 6.93 | ||
| 12 | CHUCK CABA | PHIL RYAN | 5 | 6.81 | 6.81 | ||
| 13 | TOM HORRACE | TOM HADLEY | 5 | 6.64 | 1 | 6.14 | |
| 14 | JIMMY THORNOCK | GENE YOST | 5 | 5.7 | 1 | 5.2 | |
| 15 | HEATH TAYLOR | JOE TAYLOR | 4 | 5.11 | 5.11 | ||
| 16 | DEANGELO ENRICO | RYAN ENRICO | 4 | 4.64 | 4.64 | ||
| 17 | GARRISON OCAMICA | WYATT KOLEFF | 2 | 2.57 | 3.52 | 3.52 | |
| 18 | TERRY BROWN | TREVOR BROWN | 1 | 1.39 | 1.39 | 1.39 | |
| 19 | JACE FRANK | TRAVIS STEINER | 0 | 0 | |||
Tournament Pictures