| July 19th 2025 Owyhee Reservoir |
||||||||
| Place | Boater | Non-Boater | # of fish | Big FIsh | Tot wt. | # dead fish | Net weight | Points |
| 1 | MIKE SIMON | LOGAN BRANSCUM | 5 | 3.84 | 18.36 | 18.36 | 100 | |
| 2 | JIM DAVIS | RICHARD GREEN | 5 | 4.07 | 17.7 | 17.7 | 99 | |
| 3 | SCOTT CARNES | TIM MASTERS | 5 | 4.25 | 17 | 17 | 98 | |
| 4 | DALE LOSEKE | SHARON LOSEKE | 5 | 4.59 | 16.99 | 16.99 | 97 | |
| 5 | MATT GENTHER | KRIS LARK | 5 | 4.31 | 16.75 | 16.75 | 96 | |
| 6 | MATT GRANT | JEFF HILTON | 5 | 3.84 | 16.62 | 16.62 | 95 | |
| 7 | JEREMY ONTHANK | ROGAN GERULF | 5 | 3.17 | 14.5 | 14.5 | 94 | |
| 8 | MIKE SAWIN | TIM SAWIN | 5 | 3.75 | 14.45 | 14.45 | 93 | |
| 9 | KYLE PRUETT | BRYCE PRUETT | 5 | 4.14 | 13.41 | 13.41 | 92 | |
| 10 | KEVIN SITTS | JOSH OBENDORF | 5 | 3 | 12.84 | 12.84 | 91 | |
| 11 | CHUCK CABA | PHIL RYAN | 5 | 12.69 | 12.69 | 90 | ||
| 12 | WAYNE LEIGH | HAL ZIMMERMAN | 5 | 12.51 | 12.51 | 89 | ||
| 13 | TOM HORRACE | TOM HADLEY | 5 | 3.23 | 12.45 | 12.45 | 88 | |
| 14 | JOHN WADSWORTH | GAYLA LOYD | 5 | 3.82 | 12.22 | 12.22 | 87 | |
| 15 | TED MARSHALL | JIM SMITH | 5 | 3.07 | 11.11 | 11.11 | 86 | |
| 16 | TRAVIS WOODS | DALE WOODS | 5 | 10.25 | 10.25 | 85 | ||
| 17 | SHAWN HYDE | MIKE SITTS | 5 | 3.39 | 10.04 | 10.04 | 84 | |
| 18 | JIMMY THORNOCK | GENE YOST | 4 | 3.62 | 9.83 | 9.83 | 83 | |
| 19 | DEANGELO ENRICO | RYAN ENRICO | 5 | 9.43 | 9.43 | 82 | ||
| 20 | RAYMOND VERVECKKEN | KYNDAL VERVECKKEN | 5 | 3.25 | 9.32 | 9.32 | 81 | |
| 21 | ERNIE DAVIS | JULIE AUBUCHON | 5 | 9.12 | 9.12 | 80 | ||
| 22 | TERRY BROWN | CLIF EWING | 5 | 2.28 | 9.1 | 9.1 | 79 | |
| 23 | DAVE LOUK | LEE DOVE | 3 | 4.8 | 4.8 | 78 | ||
Tournament Pictures