Boater | Non-Boater | # of fish | #SM | #LM | Big FIsh | Tot wt. | # dead fish | Net weight | ||
1 | JAY BAGLEY | JEREMY ONTHANK | 5 | 5 | 3.44 | 13.7 | 13.7 | 100 | ||
2 | CORY SCHWARTZ | RYAN GENTHER | 5 | 2 | 3 | 4.03 | 13.06 | 13.06 | 99 | |
3 | TRAVIS WOODS | DALE WOODS | 5 | 4 | 1 | 3.28 | 12.62 | 12.62 | 98 | |
4 | STEVE SPEAR | JIM DAVIS | 5 | 5 | 2.84 | 12.48 | 12.48 | 97 | ||
5 | TED MARSHALL | DON ROUND | 5 | 5 | 3.64 | 11.88 | 11.88 | 96 | ||
6 | JEFF HILTON | MATT GRANT | 5 | 5 | 3.67 | 11.6 | 11.6 | 95 | ||
7 | JASON BOUSQUET | NICK EPLER | 5 | 1 | 4 | 10.99 | 10.99 | 94 | ||
8 | ERNIE DAVIS | JULIE AUBUCHON | 5 | 5 | 2.81 | 10.98 | 10.98 | 93 | ||
9 | KEVIN SITTS | JOSH OBENDORF | 5 | 5 | 3.26 | 10.15 | 10.15 | 92 | ||
10 | DALE LOSEKE | GREG LIDDLE | 5 | 5 | 2.15 | 10.05 | 10.05 | 91 | ||
11 | BRIAN KROPP | 5 | 5 | 8.9 | 8.9 | 90 | ||||
12 | CHUCK CABA | PHIL RYAN | 5 | 4 | 1 | 9.2 | 1 | 8.7 | 89 | |
13 | CLAY CAMPBELL | KEITH SUEMNICK | 5 | 5 | 2.45 | 8.58 | 8.58 | 88 | ||
14 | TOM HORRACE | TOM HADLEY | 5 | 5 | 7.83 | 2 | 6.83 | 87 | ||
15 | RAYMOND VERVECKKEN | FOX VERVECKKEN | 3 | 3 | 2.07 | 5.26 | 5.26 | 86 | ||
16 | TERRY BROWN | CLIF EWING | 4 | 3 | 1 | 2.35 | 5.04 | 5.04 | 85 | |
17 | KYLE JACKSON | TODD WOODS | 2 | 2 | 3.75 | 3.75 | 84 | |||
18 | JIMMY THORNOCK | GENE YOST | 2 | 2 | 3 | 3 | 83 | |||
19 | DEANGELO ENRICO | LYNETTE ENRICO | 1 | 1 | 2.07 | 2.07 | 2.07 | 82 | ||
20 | BRIAN ASHTON | CYNDI ASHTON | 0 | 0 | 30 | |||||
21 | JASON HICKEY | BOND CAMPBELL | 0 | 0 | 30 | |||||
22 | RANDY QUIGLEY | LOU QUIGLEY | 0 | 0 | 30 | |||||
23 | RICK WILSON | JAMIE DRINKALL | 0 | 0 | 30 |
Tournament Pictures