2023 SRB Enrico & Martin Memorial Classic | ||||||||||
May 6th, 2023 | ||||||||||
Lake Lowell | ||||||||||
Big Fish | 2.78 | $1,000.00 | ||||||||
Place | Boater | Non-Boater | # of fish | #SM | #LM | Big FIsh | Tot wt. | # dead fish | Net weight | |
1 | NEIL RUSSELL | DARRELL OCAMICA | 5 | 5 | 2.29 | 11.7 | 11.7 | $3,500 | ||
2 | DAVANH SENGSOURINHO | CHAD BEVERAGE | 5 | 5 | 2.55 | 11.48 | 11.48 | $2,500 | ||
3 | TONY BROWN | SPENCER THOMPSEN | 5 | 5 | 2.41 | 11.32 | 11.32 | $1,700 | ||
4 | SONNY SARCEDA | KELLY SARCEDA | 5 | 5 | 2.4 | 11.12 | 11.12 | $1,200 | ||
5 | WADE DENNEY | MATT BROWN | 5 | 5 | 2.48 | 11.02 | 11.02 | $900 | ||
6 | MIKE ENRICO | RYAN ENRICO | 5 | 5 | 2.33 | 10.99 | 10.99 | $700 | ||
7 | BILL FITTJE | BILLY FITTJE | 5 | 5 | 2.47 | 10.78 | 10.78 | $500 | ||
8 | MATT GENTHER | JEREK RICHARDSON | 5 | 5 | 10.76 | 10.76 | ||||
9 | TODD BURLILE | TOBY BURLILE | 5 | 5 | 2.2 | 10.75 | 10.75 | |||
10 | SETH DUNN | 5 | 5 | 2.43 | 11.24 | 2 | 10.74 | |||
11 | WAYNE LEIGH | TYLER BLEWETT | 5 | 5 | 2.21 | 10.61 | 10.61 | |||
12 | DAN DOBRANSKY | DAVID GOULD | 5 | 5 | 2.78 | 10.57 | 10.57 | |||
13 | LLOYD GILREATH | LLOYD GILREATH JR. | 5 | 5 | 2.33 | 10.5 | 10.5 | |||
14 | TROY MECKERT | SCOTT JENSEN | 5 | 5 | 10.47 | 10.47 | ||||
15 | VANCE MITCHELL | MIKE RAMSAY | 5 | 5 | 2.41 | 10.3 | 10.3 | |||
16 | RYAN WILSON | MATT ROTH | 5 | 5 | 2.1 | 10.28 | 10.28 | |||
17 | JOSH CARVER | ROGER STRINGER | 5 | 5 | 2.07 | 10.27 | 10.27 | |||
18 | CODY WARREN | TYLER NICHOLSON | 5 | 5 | 2.19 | 10.22 | 10.22 | |||
19 | JASON BLAUVELT | 5 | 5 | 2.3 | 10.21 | 10.21 | ||||
20 | HEATH TAYLOR | JOE TAYLOR | 5 | 5 | 2.42 | 10.11 | 10.11 | |||
21 | RICK RAY | ROBERT HIBBARD | 5 | 5 | 10.09 | 10.09 | ||||
22 | JEFF HILTON | TERRY PETTY | 5 | 5 | 10.08 | 10.08 | ||||
23 | MIKE SAWIN | TIM SAWIN | 5 | 5 | 9.84 | 9.84 | ||||
24 | DAVID SWANK | KEVIN TUCKER | 5 | 5 | 2.24 | 9.82 | 9.82 | |||
25 | CORY SCHWARTZ | RYAN GENTHER | 5 | 1 | 4 | 2.45 | 9.81 | 9.81 | ||
26 | GLENN PARSONS | ZACK BRAITHWAITE | 5 | 5 | 1.89 | 9.81 | 9.81 | |||
27 | CHRIS ADAMS | SCOTT ADAMS | 5 | 5 | 1.87 | 9.72 | 9.72 | |||
28 | ELVIS KARARIC | WYATT BRONSON | 5 | 5 | 2.54 | 9.7 | 9.7 | |||
29 | BRUCE STEINWINTER | GARRISON OCAMICA | 5 | 5 | 2.05 | 9.63 | 9.63 | |||
30 | TONY SHUYLER | DUSTY SCHWISOW | 5 | 5 | 1.69 | 9.63 | 9.63 | |||
31 | DE ENRICO | CONNIE FEE | 5 | 5 | 1.79 | 9.57 | 9.57 | |||
32 | JIM DAVIS | STEVE SPEAR | 5 | 5 | 9.48 | 9.48 | ||||
33 | STEPHEN PUGMIER | PATRICK THOMAS | 5 | 5 | 2.16 | 9.7 | 1 | 9.45 | ||
34 | CHUCK CABA | TED MARSHALL | 5 | 5 | 1.97 | 9.45 | 9.45 | |||
35 | DALE LOSEKE | SHARON LOSEKE | 5 | 5 | 2.15 | 9.41 | 9.41 | |||
36 | TERRY BROWN | CLIF EWING | 5 | 5 | 2.13 | 9.41 | 9.41 | |||
37 | BEN WEST | MATT LUPTON | 5 | 5 | 9.4 | 9.4 | ||||
38 | CLAY CAMPBELL | PAT MEADS | 5 | 1 | 4 | 9.28 | 9.28 | |||
39 | DAVID PHILLIPS | TOMMY JOHNSON | 5 | 5 | 9.19 | 9.19 | ||||
40 | LANE ROBBINS | RHETT DEWITT | 5 | 5 | 9.14 | 9.14 | ||||
41 | DAVID BELL | JOSH DURBIN | 5 | 5 | 9.1 | 9.1 | ||||
42 | MATTHEW PETERSON | ANDY LAMBRECHT | 5 | 5 | 9.03 | 9.03 | ||||
43 | BRIAN ASHTON | DAVID ASHTON | 5 | 5 | 1.92 | 8.89 | 8.89 | |||
44 | KEVIN SITTS | JOSH OBENDORF | 5 | 5 | 8.81 | 8.81 | ||||
45 | JOHN BURTON | AARON BURTON | 5 | 5 | 8.13 | 8.13 | ||||
46 | DEVIN CAYWOOD | CHANTZ CAYWOOD | 5 | 5 | 8.11 | 8.11 |
Tournament Pictures