Lake Lowell SRB Classic May 7th 2022 Results
| Place | Boater | Non-Boater | Fish | Big Fish | Total Weight |
| 1 | TROY MECKERT | SCOTT JENSEN | 5 | 3.11 | 14.93 |
| 2 | NEIL RUSSELL | DARRELL OCAMICA | 5 | 3.04 | 14.6 |
| 3 | KEVIN SITTS | JOSH OBENDORF | 5 | 3.07 | 13.95 |
| 4 | JIM DAVIS | STEVE SPEAR | 5 | 3.06 | 13 |
| 5 | WADE DENNEY | JARROD DENNEY | 5 | 2.58 | 12.98 |
| 6 | CHUCK CABA | PHIL RYAN | 5 | 2.88 | 12.89 |
| 7 | BEN WARREN | JEREMY NESSETT | 5 | 2.64 | 12.77 |
| 8 | JEFF HILTON | TERRY PETTY | 5 | 2.89 | 12.51 |
| 9 | JARROD KELSEY | DAN DOBRANSKY | 5 | 12.27 | |
| 10 | JUSTIN SOPPE | VERNON SOPPE | 5 | 12.24 | |
| 11 | MIKE CHRISTENSEN | SHANE OSTERHOUT | 5 | 2.53 | 12.23 |
| 12 | CORY SCHWARTZ | RYAN GENTHER | 5 | 12.22 | |
| 13 | CODY MURRAY | BRYAN JOHNSON | 5 | 2.56 | 12.2 |
| 14 | ROGER STRINGER | JOSH CARVER | 5 | 2.64 | 12.15 |
| 15 | DAVAHN SENGSOURINHO | CHAD BEVERAGE | 5 | 2.48 | 12.05 |
| 16 | PAT THOMAS | STEVE PUGMIRE | 5 | 2.71 | 11.87 |
| 17 | MATTHEW PETERSON | ANDY LAMBRECHT | 5 | 11.76 | |
| 18 | JASON HICKEY | JON HICKEY | 5 | 11.54 | |
| 19 | ANDREW MYERS | WILL SHUTTERS | 5 | 11.37 | |
| 20 | DALE LOSEKE | GREG LIDDLE | 5 | 3.1 | 11.35 |
| 21 | RICK RAY | LANCE SCHAFFER | 5 | 2.54 | 11.26 |
| 22 | DEVIN CAYWOOD | CHANTZ CAYWOOD | 5 | 11.17 | |
| 23 | MARK SEABAUGH | JACK SEABAUGH | 5 | 2.39 | 11.13 |
| 24 | CHRIS JONES | LEVI JONES | 5 | 3.15 | 10.77 |
| 25 | LARRY SPATH | MIKE ALLEN | 5 | 2.45 | 10.71 |
| 26 | RICKEY PETERSON | ELVIS KARARIC | 5 | 10.54 | |
| 27 | TODD BURLILE | TOBY BURLILE | 5 | 10.49 | |
| 28 | STEVE MITCHELL | BRADY MITCHELL | 5 | 2.29 | 10.48 |
| 29 | JEREMY MORELAND | KAYLINN BIRCH | 5 | 2.3 | 10.34 |
| 30 | DALTON HARUM | JIM HARUM | 5 | 10.13 | |
| 31 | MIKE ENRICO | KYLE PRUETT | 5 | 10.1 | |
| 32 | TOM HORRACE | TOM HADLEY | 5 | 9.74 | |
| 33 | ERNIE DAVIS | JULIE AUBUCHON | 0 |
Tournament Pictures