June 27, 2015 Dworshak Tournament Results
Place |
Name | # Fish | Big Fish | SM /LM | Weight | Points |
---|---|---|---|---|---|---|
1 | Josh & Nancy Petross | 5 | 4.60 | SM | 13.37 | 100 |
2 | Denton & Patsy Croft | 5 | 2.66 | SM | 10.70 | 99 |
3 | Bousquet & Epler | 5 | 3.2 | SM | 10.23 | 98 |
4 | Bagley & Onthank | 5 | 2.30 | SM | 9.64 | 97 |
5 | Stringer & Wilson | 5 | 9.41 | 96 | ||
6 | Tony & Michael Enrico | 5 | 2.42 | SM | 8.21 | 95 |
7 | Tom & Krissy Horrace | 5 | 1.47 | SM | 6.38 | 94 |
8 | Thornock & Yost | 5 | 1.84 | SM | 5.89 | 93 |
9 | Olmos & Villarreal | 2 | 1.89 | SM | 2.92 | 92 |
10 | Joe & Joey Carignan | 2 | 1.07 | SM | 2.20 | 91 |
11 | Terry Brown | 2 | 0.96 | SM | 1.76 | 90 |
Big Fish
1 | Josh Petross | 4.60 lbs | Smallmouth |
2 | Bousquet & Epler | 3.20 lbs. | Smallmouth |
Team Results
1 |
Josh & Nancy Petross | 5 fish |
13.37 lbs. |
2 |
Denton & Patsy Croft | 5 fish |
10.70 lbs. |
3 |
Bousquet & Epler | 5 fish |
10.23 lbs. |
Tournament Pictures