August 3, 2013 Brownlee Tournament Results
| Place | Name | # of Fish | Big Fish | SM or LM | Total Weight | Points |
| 1 | Holt & Travis | 5 | 2.88 | SM | 11.93 | 100 |
| 2 | Caba & Ryan | 5 | 3.18 | SM | 11.25 | 99 |
| 3 | Warren & Hastie | 5 | 2.99 | SM | 10.69 | 98 |
| 4 | Day & Kriner | 5 | 2.39 | SM | 10.46 | 97 |
| 5 | Bagley & Onthank | 5 | 2.22 | SM | 10.26 | 96 |
| 6 | Jason & Kira Bousquet | 5 | 2.23 | SM | 9.69 | 95 |
| 7 | Marshall & Round | 5 | 2.58 | SM | 9.60 | 94 |
| 8 | Horrace & Onthank | 5 | 2.28 | SM | 9.50 | 93 |
| 9 | Meschko & Birmingham | 5 | 2.22 | SM | 8.10 | 92 |
| 10 | Enrico & Yost | 5 | 1.63 | SM | 6.84 | 91 |
| BIG FISH | ||||||
| 1 | Caba & Ryan | 3.18 lbs. | Smallmouth | |||
| 2 | Warren & Hastie | 2.99 lbs. | Smallmouth | |||
| TEAM RESULTS | ||||||
| 1 | Holt & Travis | 5 fish | 11.93 lbs. | |||
| 2 | Caba & Ryan | 5 fish | 11.25 lbs. | |||
| 3 | Warren & Hastie | 5 fish | 10.69 lbs. | |||
Tournament Pictures