Tournament Results for Milner Reservoir Championship

October 4 and 5, 2008

  Day 1 Results Day 2 Results Total Results
Place Name # of Fish Big Fish Weight # of Fish Big Fish Weight Total Weight Points
1 Bill Kriner 4 2.50 8.07 4 2.31 6.83 14.90 100
2 Steve Day 4 1.81 6.11 4 2.06 7.35 13.46 99
3 Logan Freeman 4 1.29 4.77 4 2.31 7.65 12.42 98
4 James Duncan 4 2.10 5.98 4 1.55 5.25 11.23 97
5 Randy Freeman 4 2.18 5.96 4 0 3.99 9.95 96
6 Roger Duncan 4 1.32 4.39 4 1.84 5.14 9.53 95
7 Frank Anderson 4 2.48 6.39 4 1.79 2.78 9.17 94
8 Jason Bousquet 4 2.07 4.88 4 0 3.63 8.51 93
9 Hannah Robison 2 1.70 3.03 3 1.7 4.72 7.75 92
10 Rob Robison 4 1.34 4.82 2 1.76 2.79 7.61 91
11 Mike Ball 4 2.37 6.08 0 0 0.00 6.08 90
12 Clint Claire 2 1.81 2.82 0 0 0.00 2.82 89
Saturday Big Fish
1 Bill Kriner 2.50 lbs. Smallmouth
Sunday Big Fish
1 Bill Kriner 2.31 lbs. Smallmouth
1 Randy Freeman 2.31 lbs. Smallmouth
TEAM RESULTS
1 Day & Kriner 16 fish 28.36 lbs.
2 Freeman & Freeman 16 fish 22.37 lbs.
3 Duncan & Duncan 16 fish 20.76 lbs.
4 Anderson & Bousquet 13 fish 28.36 lbs.
5 Robison & Robison 11 fish 22.37 lbs.
6 Ball & Clair 6 fish 20.76 lbs.