2006 Classic Results

Place NAME # of Fish Big Fish Total
Weight
1 Russell/Craner 12 3.14 27.30
2 Harrison/Dockter 12 5.48 25.74
3 Spath/Allen 12 4.73 25.15
4 Hamilton/Shores 12 3.18 25.10
5 Smith/Smith 12 4.24 24.62
6 Polfer/Atwood 12 4.83 24.32
7 Campbell/Leigh 12 2.96 23.75
8 Kropp/Kropp 12 4.01 23.51
9 Mott/Cochran 12 3.84 22.95
10 Hamilton/Rhodes 12 4.42 22.11
11 Ball/Clair 12 3.85 21.41
12 Shipman/Brown 12 3.09 21.36
13 Zimmerschied/Sitts 12 3.24 21.31
14 Soppe/Thornock 12 3.51 21.00
15 Ocamica/Matsubu 12 2.29 20.90
16 Trail/Boswell 12 2.44 19.82
17 Young/Cutlip 12 2.35 19.12
18 Enrico/Enrico 12 1.81 19.04
19 Spear/Spear 12 2.85 19.00
20 Sawin/Garringer 12 0.00 18.72
21 Sitts/Sitts 12 2.49 18.69
22 Duncan/Duncan 12 1.41 18.62
23 Seward/Hild 12 0.00 16.73
24 Hickey/Hickey 12 1.77 15.72
25 Pederson/Pederson 10 0.00 13.01
26 McHenry/Lundstrom 6 2.11 10.48
27 Thornock/Yost 6 1.77 7.95
28 Horrace/Horrace 5 0.00 7.04
29 Miles/Greene 4 0.00 5.33
30 Prawitz/Sinclair 4 0.00 4.42
31 Gsell/Greenwood 2 0.00 2.14
Totals 325 566.36